FUTURE RETAIL LIMITED having CIN L51909MH2007PLC268269 is 19 years , 7 month & 5 days old Public Indian Company incorporated on 07 Feb 2007. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 25,000,000,000 and its paid up capital is Rs. 1,084,568,158. It's NIC code is 51909 (which is part of its CIN).
As per the NIC code, it is involved in Other Wholesale N.E.C. . FUTURE RETAIL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2021. Directors of FUTURE RETAIL LIMITED are Priyanka Agarwal and Priyanka Agarwal.
FUTURE RETAIL LIMITED ' Corporate Identification Number (CIN) is L51909MH2007PLC268269 and its registration number is 268269. Users may contact FUTURE RETAIL LIMITED on its Email address - [email protected] Registered address of FUTURE RETAIL LIMITED is 2nd Floor, Future Group Office, SOBO Brand Factory Pt. Madan Mohan Malviya Marg,Cross Road, Mumbai, Maharashtra, India-400034. Current status of FUTURE RETAIL LIMITED is - Under CIRP.
as on 12/09/2026
as on 12/09/2026
| CIN | L51909MH2007PLC268269 |
|---|---|
| Company Status | Under CIRP |
| Registration Number | 268269 |
| Date of Incorporation | 02/07/2007 |
| RoC | ROC Mumbai |
| Company Age | 19 years & 222 days |
| Authorized Capital | ₹ 25000000000 |
| Paid-up capital | ₹ 1084568158 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other Wholesale N.E.C. |
| Listing status | listed |
| Date Of Incorporation | 07-02-2007 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) KNOWLEDGE HOUSE, SHYAM NAGAR, OFF.JOGESHWARI- VIKHROLI LINK ROAD, JOGESHWARI (E), MUMBAI Maharashtra India 400060 |
| Website | futureretail.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00005806 | 04 Feb 2023 | Director | 19 years | |
| 01097014 | 29 Aug 2016 | Director | 19 years | |
| 06939695 | 29 Aug 2018 | Director | 19 years | |
| 00080144 | 29 Dec 2023 | Director | 19 years | |
| 00005740 | 05 Mar 2020 | Director | 19 years | |
| 00003922 | 29 Aug 2016 | Director | 19 years | |
| 05324868 | 26 Oct 2023 | Director | 19 years | |
| 08089006 | 26 Oct 2023 | Director | 19 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Under Liquidation
|
20,00,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
66,49,99,120.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 1 | - | |
| 1,25,06,28,000.00 | 1 | Haryana | ||
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 1,62,75,000.00 | 2 | Maharashtra | ||
| 3,10,00,000.00 | 2 | Maharashtra | ||
| 68,90,90,920.00 | 2 | Maharashtra | ||
|
Under CIRP
|
98,86,10,160.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
55,30,05,290.00 | 1 | Maharashtra | |
|
Amalgamated
|
25,00,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
8,04,000.00 | 1 | Maharashtra | |
|
Under CIRP
|
40,35,49,748.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 1 | - | |
| 18,27,61,305.00 | 1 | Maharashtra | ||
| 50,51,84,868.00 | 1 | Karnataka | ||
| 64,26,37,700.00 | 2 | West Bengal | ||
| 1,11,100.00 | 2 | Delhi | ||
| 54,35,53,890.00 | 1 | Maharashtra | ||
| 6,03,90,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
7,26,17,44,400.00 | 2 | Maharashtra | |
|
Amalgamated
|
20,00,00,000.00 | 2 | Karnataka | |
| 10,85,87,787.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 5,86,93,710.00 | 6 | Maharashtra | ||
|
Dissolved under section 59(8)
|
6,11,21,23,950.00 | 1 | Maharashtra | |
| 1,00,000.00 | 3 | Maharashtra | ||
| 11,98,22,07,858.00 | 2 | Maharashtra | ||
| 25,99,32,10,090.00 | 8 | Maharashtra | ||
| 12,06,40,49,400.00 | 2 | Maharashtra | ||
|
Under CIRP
|
33,35,99,300.00 | 2 | Maharashtra | |
| 4,00,50,030.00 | 4 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
| 1,65,70,740.00 | 2 | Maharashtra | ||
| 9,70,13,670.00 | 2 | Delhi | ||
| 2,21,85,89,550.00 | 2 | Maharashtra |
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 23,601,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 4,000,000,000.00 cr
Others
No. of Loans: 26
Total Amount: 138,552,050,000.00 cr
Bank of India
No. of Loans: 5
Total Amount: 102,965,000,000.00 cr
IDFC Limited
No. of Loans: 1
Total Amount: 4,000,000,000.00 cr
THE HONGKONG AND SHANGAI BANKING CORPORATION LIMITED
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
IFCI LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
UCO Bank
No. of Loans: 4
Total Amount: 2,139,068,155.00 cr
Indian Bank
No. of Loans: 2
Total Amount: 2,079,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 1,105,500,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 5,000,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| The Hongkong and Shanghai Banking Corporation Limited | 23,601,000 | 30 Apr, 2016 | - | 19 Jun, 2020 | Closed | |
| Axis Bank Limited | 148, BARAKHAMBA ROAD | 1,500,000,000 | 11 Mar, 2015 | - | 30 Jul, 2015 | Closed |
| Others | Mumbai-400023 | 2,000,000,000 | 30 Aug, 2016 | - | - | Open |
| Bank of India | M. G. Road, Fort, Mumbai-400001 | 1,000,000,000 | 18 Jun, 2016 | - | 06 Jun, 2017 | Closed |
| IDFC Limited | No. 1, Harrington Road, Chetpet | 4,000,000,000 | 24 Sep, 2013 | - | 02 May, 2014 | Closed |
| THE HONGKONG AND SHANGAI BANKING CORPORATION LIMITED | 25, Barakhamba Road | 2,500,000,000 | 14 Mar, 2012 | 04 Mar, 2013 | 21 Aug, 2015 | Closed |
| Bank of India | Building, 70-80, M. G. Road, Fort, | 41,525,000,000 | 01 May, 2016 | - | 06 Jun, 2017 | Closed |
| Others | 3, Waalchand Hirchand Marg, Ballard Pier, | 3,500,000,000 | 21 Mar, 2017 | - | 28 May, 2018 | Closed |
| Others | 4,000,000,000 | 30 Sep, 2016 | 24 Sep, 2019 | - | Open | |
| Others | 3rd Floor, 10/12 Mumbai Samachar Marg, Fort, | 6,300,000,000 | 26 Apr, 2021 | - | - | Open |
| Others | Senapati Bapat Marg, Lower Parel, Mumbai 400013 | 1,000,000,000 | 24 Aug, 2016 | 06 Dec, 2018 | - | Open |
| Bank of India | M. G. Road, Fort, Mumbai-400001 | 1,190,000,000 | 09 Mar, 2017 | - | 29 May, 2018 | Closed |
| Bank of India | M. G. Road, Fort, Mumbai-400001 | 1,750,000,000 | 09 Mar, 2017 | - | 29 May, 2018 | Closed |
| Bank of India | Building, 70-80, M. G. Road, Fort, | 57,500,000,000 | 29 Mar, 2017 | 23 Aug, 2017 | - | Open |
| Others | Fort | 1,580,000,000 | 16 May, 2017 | - | 04 Nov, 2019 | Closed |
| Others | Fort | 3,500,000,000 | 14 Mar, 2018 | - | - | Open |
| IFCI LIMITED | 61 Nehru Palace, | 1,000,000,000 | 06 Aug, 2018 | - | 30 Oct, 2019 | Closed |
| Others | 2,650,000,000 | 28 Sep, 2018 | 16 Dec, 2022 | - | Open | |
| Others | CONTONMENT | 1,250,000,000 | 11 Dec, 2018 | 22 Aug, 2019 | - | Open |
| Others | Senapati Bapat Marg, Lower Parel | 1,500,000,000 | 27 Feb, 2019 | - | - | Open |
| Others | 1,000,000,000 | 08 May, 2019 | - | - | Open | |
| Others | Fort | 1,500,000,000 | 31 May, 2019 | - | - | Open |
| UCO Bank | Mafatlal centre, Nariman Point, | 1,500,000,000 | 19 Jun, 2019 | - | - | Open |
| Others | Harrington Road, Chetpet, | 1,500,000,000 | 22 Aug, 2019 | - | - | Open |
| Others | KURLA COMPLEX BANDRA EAST | 1,990,000,000 | 29 Aug, 2019 | - | - | Open |
| Others | Fort | 1,500,000,000 | 17 Dec, 2019 | - | - | Open |
| Indian Bank | Nariman Point | 1,500,000,000 | 20 Dec, 2019 | - | - | Open |
| Others | Bandra Kurla Complex, Bandra (East) | 500,000,000 | 24 Dec, 2019 | - | - | Open |
| Others | Fort | 2,500,000,000 | 13 Mar, 2020 | - | - | Open |
| Others | Mahatma Gandhi Road, | 252,500,000 | 12 May, 2020 | - | - | Open |
| UCO Bank | Mafatlal centre, Nariman Point, | 120,000,000 | 05 Jun, 2020 | - | - | Open |
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 35,596,750,000 | 16 Jun, 2020 | - | - | Open |
| Others | Mahatma Gandhi Road, | 777,500,000 | 09 Jun, 2020 | - | - | Open |
| State Bank of India | Hornimon Circle, Fort | 782,500,000 | 24 Apr, 2020 | - | - | Open |
| Others | 239, Vidhan Bhavan Marg, Nariman Point | 474,600,000 | 29 Jun, 2020 | - | - | Open |
| Indian Bank | Nariman Point | 579,000,000 | 20 Jun, 2020 | - | - | Open |
| State Bank of India | Hornimon Circle, Fort | 323,000,000 | 24 Apr, 2020 | - | - | Open |
| UCO Bank | Mafatlal centre, Nariman Point, | 445,000,000 | 24 Jul, 2020 | - | - | Open |
| Others | Nariman Point, | 1,210,000,000 | 31 Jul, 2020 | - | - | Open |
| Others | 3rd Floor, 10/12 Mumbai Samachar Marg, Fort, | 307,000,000 | 29 Aug, 2020 | - | - | Open |
| Others | 55 Mahatma Gandhi Road, Fort, | 2,000,000,000 | 03 Sep, 2020 | - | - | Open |
| UCO Bank | Mafatlal centre, Nariman Point, | 74,068,155 | 29 Sep, 2020 | - | - | Open |
| Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 58,663,700,000 | 26 Apr, 2021 | - | - | Open |
| IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 5,000,000,000 | 07 Nov, 2016 | - | - | Open |
| Axis Bank Limited | Pandurang Bhudhkar Marg, Worli | 2,500,000,000 | 16 May, 2017 | - | 21 May, 2018 | Closed |
| Others | Fort | 1,500,000,000 | 11 Sep, 2019 | - | 25 Sep, 2020 | Closed |
| Syndicate Bank | 2nd Floor, Maker Tower, E-Wing, Cuffe Parade | 3,000,000,000 | 13 Feb, 2017 | - | 28 May, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
FUTURE RETAIL LIMITED having CIN L51909MH2007PLC268269 is 19 years , 7 month old Public Indian Company incorporated with MCA on 26 Oct 2023. FUTURE RETAIL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 25,000,000,000 and paid-up capital is 1,084,568,158.
CIN of FUTURE RETAIL LIMITED is L51909MH2007PLC268269.
Address of FUTURE RETAIL LIMITED is 2ND FLOOR, FUTURE GROUP OFFICE, SOBO BRAND FACTORY PT. MADAN MOHAN MALVIYA MARG,CROSS ROAD, MUMBAI, MAHARASHTRA, INDIA-400034,.
The company has 12 directors/key management personnel Rakesh Biyani, Gagan Singh, Rahul Garg, Rakesh Biyani, Jacob Mathew, Kishore Biyani, Ravindra Dhariwal, Kishore Biyani, Jacob Mathew, Rahul Garg, Nishi Jain, Priyanka Agarwal.
Email : [email protected]
Address : KNOWLEDGE HOUSE, SHYAM NAGAR, OFF.JOGESHWARI- VIKHROLI LINK ROAD, JOGESHWARI (E), MUMBAI Maharashtra India 400060
FUTURE RETAIL LIMITED is involved in activities such as .